×
×
  • Order

Launch your first server within minutes!

Quickly setup your prefered plan and start your new business

Currency

Server & Pricing

Internet Access

C$0.01 CAD

Monthly

  •  No "Fair Use" Policy, No Transfer Limit, Unfiltered IP via PPPoE / L2TP
  • Business & Residential Internet Access  |  Information
    • Professional Features & Performance w/Service Level Maintained by Regional Partners
    • Features
    Selected

Streaming Media

Free

Free

  • Must Stream On-Net IPTV Content Over UNMETERED.Direct Connectivity
  • Concurrent Device(s)
    • Delivered by App, Network DVR (Coming), CRTC Regulated IP-MultiCasted Streaming TV
    • Limits
    Select This Plan

Private Networking

C$0.01 CAD

Monthly

Select This Plan

Product Configuration

Service Details

Billing Cycle

Service Options

Availability ID
If you don't have one, please fill out http://www.unmetered.io/order
UNMETERED.Direct/Cable  |  Coaxial Cable-based Connectivity to the Premise
UNMETERED.Direct/DSL  |  Digital Subscriber Line (xDSL) Connectivity to the Premise
UNMETERED.Direct/Fibre  |  Passive Optical Network (PON) Connectivity to the Premise
*
Baby Penguin 5  |  5Mbps Downstream - 0.5Mbps Upstream ( C$70.99 CAD Monthly )
Baby Penguin 6  |  6Mbps Downstream - 1Mbps Upstream ( C$70.99 CAD Monthly )
Penguin 14  |  15Mbps Downstream - 2Mbps Upstream ( C$78.99 CAD Monthly )
Penguin 15  |  15Mbps Downstream - 5Mbps Upstream ( C$78.99 CAD Monthly )
Turtle 20  |  20Mbps Downstream - 1.5Mbps Upstream ( C$78.99 CAD Monthly )
Turtle 25  |  25Mbps Downstream - 2.5Mbps Upstream ( C$78.99 CAD Monthly )
Husky 30  |  30Mbps Downstream - 5Mbps Upstream ( C$83.99 CAD Monthly )
Husky 40  |  40Mbps Downstream - 10Mbps Upstream ( C$88.99 CAD Monthly )
Dolphin 60  |  60Mbps Downstream - 10Mbps Upstream ( C$108.99 CAD Monthly )
Lion 75  |  75Mbps Downstream - 7.5Mbps Upstream ( C$89.99 CAD Monthly )
Eagle 100  |  100Mbps Downstream - 5Mbps Upstream ( C$99.99 CAD Monthly )
Falcon 120  |  120Mbps Downstream - 10Mbps Upstream ( C$109.99 CAD Monthly )
Leopard 150  |  150Mbps Downstream - 15Mbps Upstream ( C$109.99 CAD Monthly )
Flying Saucer 250  |  250Mbps Downstream - 10Mbps Upstream ( C$119.99 CAD Monthly )
Flying Saucer 300  |  300Mbps Downstream - 20Mbps Upstream ( C$119.99 CAD Monthly )
Flying Saucer 600  |  600Mbps Downstream - 20Mbps Upstream ( C$149.99 CAD Monthly )
Eagle 940  |  940Mbps Downstream - 10Mbps Upstream ( C$174.99 CAD Monthly )
UNMETERED.Direct/Cable
Turtle 1  |  1Mbps Downstream - 0.1Mbps Upstream ( C$79.99 CAD Monthly )
Turtle 2  |  2Mbps Downstream - 0.1Mbps Upstream ( C$94.99 CAD Monthly )
Salmon 5  |  5Mbps Downstream - 0.5Mbps Upstream ( C$70.99 CAD Monthly )
Penguin 6  |  6Mbps Downstream - 0.7Mbps Upstream ( C$70.99 CAD Monthly )
Flying Saucer 7  |  7Mbps Downstream - 0.6Mbps Upstream ( C$99.99 CAD Monthly )
Bear 13  |  13Mbps Downstream - 1Mbps Upstream ( C$109.99 CAD Monthly )
Husky 15  |  15Mbps Downstream - 0.7Mbps Upstream ( C$70.99 CAD Monthly )
Phantom 24  |  25Mbps Downstream - 2Mbps Upstream ( C$99.99 CAD Monthly )
Lion 25  |  25Mbps Downstream - 5Mbps Upstream ( C$75.99 CAD Monthly )
Falcon 50  |  50Mbps Downstream - 10Mbps Upstream ( C$95.99 CAD Monthly )
Eagle 75  |  75Mbps Downstream - 15Mbps Upstream ( C$95.99 CAD Monthly )
Leopard 100  |  100Mbps Downstream - 20Mbps Upstream ( C$99.99 CAD Monthly )
Dolphin 150  |  150Mbps Downstream - 20Mbps Upstream ( C$124.99 CAD Monthly )
UNMETERED.Direct/DSL
Husky 30  |  30Mbps Downstream - 30Mbps Upstream ( C$79.99 CAD Monthly )
Lion 50  |  50Mbps Downstream - 50Mbps Upstream ( C$89.99 CAD Monthly )
Leopard 100  |  100Mbps Downstream - 100Mbps Upstream ( C$99.99 CAD Monthly )
Salmon 101  |  1000Mbps Downstream - 100Mbps Upstream ( C$249.99 CAD Monthly )
Flying Saucer 1000  |  1000Mbps Downstream - 1000Mbps Upstream ( C$499.99 CAD Monthly )
UNMETERED.Direct/Ethernet
Husky 25  |  25Mbps Downstream - 25Mbps Upstream ( C$94.99 CAD Monthly )
Leopard 75  |  75Mbps Downstream - 75Mbps Upstream ( C$99.99 CAD Monthly )
Lion 150  |  150Mbps Downstream - 150Mbps Upstream ( C$109.99 CAD Monthly )
Falcon 300  |  300Mbps Downstream - 300Mbps Upstream ( C$124.99 CAD Monthly )
Eagle 750  |  750Mbps Downstream - 750Mbps Upstream ( C$149.99 CAD Monthly )
Phantom 950  |  950Mbps Downstream - 750Mbps Upstream ( C$174.99 CAD Monthly )
UNMETERED.Direct/Fibre
Husky 100  |  100Mbps Downstream - 100Mbps Upstream ( C$149.99 CAD Monthly )
Flying Saucer 1000  |  1Gbps Downstream - 1Gbps Upstream ( C$499.99 CAD Monthly )
Salmon 1001  |  10Gbps Downstream - 1Gbps Upstream ( C$599.99 CAD Monthly )
Eagle 3000  |  3Gbps Downstream - 3Gbps Upstream ( C$1,499.99 CAD Monthly )
Phantom 10000  |  10Gbps Downstream - 10Gbps Upstream
UNMETERED.Direct/Fiber
Self-Serve Installation or Transfer  |  Using Existing Active Wiring to Demarcation Box
Quick Installer Visit  |  Test & Trace Existing Wiring with New Outlet Installation ( C$150.00 CAD Setup Fee)
Thorough Installer Visit  |  New Wiring and New Outlet Installation ( C$250.00 CAD Setup Fee)
Setup Type *

Existing Line or Account Number
Cable Account Number or xDSL Pseudo / Line Telephone Number    

Notes to Carrier  /  Outlet Location
Special instructions for outlet location, buzzer number, etc    
Requested Date
Please Leave Blank for ASAP    
Installation Time   
Installer Visit Timeframe    
Alternate Date 1
If the first requested date is not available    
Installation Time ( Alt 1 )
Alternate Date 2
If the first alternate date is not available    
Installation Time ( Alt 2 )
Use Own Equipment
Rent from UNMETERED ( C$10.00 CAD Monthly C$10.00 CAD Setup Fee)
Buy from UNMETERED ( C$100.00 CAD Setup Fee)
Modem

Modem MAC Address
Located on the serial number sticker    

Modem Serial Number
Sometimes referred to as the "customer serial number"    

Drop files here to attach them

Add files...
(Allowed File Extension: .png,.pdf,.jpg,.jpeg)
 
Modem Serial Number Sticker Photo
JPEG/PNG/GIF image or PDF with legible MAC address and SN#    

Name
If empty, Account Information will be used    

Phone
If empty, Account Information will be used    

Suite Number

Property Number
Street Direction

Street Name

City

State / Province

ZIP Code
Country

Addons:

UNMETERED.Direct - One (1) Static IP Address
UNMETERED.Direct - Static IPv4 /30 Subnet
UNMETERED.Direct - Static IPv4 /29 Subnet

What's included

  • Free SiteBuilder

    Lorem ipsum dolor sit amet, consectetur adipiscing elit.

  • Hosting Automation

    Lorem ipsum dolor sit amet, consectetur adipiscing elit.

  • DNS Management

    Lorem ipsum dolor sit amet, consectetur adipiscing elit.

  • Order Pages

    Lorem ipsum dolor sit amet, consectetur adipiscing elit.

Order Summary

Description Price
Internet Access C$0.01 CAD
UNMETERED.Direct/Cable : Baby Penguin 5  |  5Mbps Downstream - 0.5Mbps Upstream C$70.99 CAD
UNMETERED.Direct/DSL : Turtle 1  |  1Mbps Downstream - 0.1Mbps Upstream C$79.99 CAD
UNMETERED.Direct/Ethernet : Flying Saucer 1000  |  1000Mbps Downstream - 1000Mbps Upstream C$499.99 CAD
UNMETERED.Direct/Fibre : Husky 25  |  25Mbps Downstream - 25Mbps Upstream C$94.99 CAD
UNMETERED.Direct/Fiber : Husky 100  |  100Mbps Downstream - 100Mbps Upstream C$149.99 CAD
Total Recurring: C$895.96 CAD Monthly
GST @ 5% C$42.66 CAD

Grand Total

C$895.96 CAD

Please Select a Payment Method

  • Alipay
  • Canadian Banking
  • Coinbase Commerce
  • Credit Balance
  • Credit Card
  • Mail In Payment
  • PayPal
  • PayPal : Billing Agreement
  • WeChat

Client Information

Enable

Order Notes